
Comparez les caractéristiques techniques de nos machines pour choisir dans notre gamme la machine qui répondra le mieux à vos besoins
![]() | Aspirateurs Industriels |
| Désignation | Puissance en watt | Poids en kg | Débit D'air en L/sec | Capacité en L | Dépression en mbar | Dimensions en mm | Pression Accoustique en dB | |
| VC 35 L MC | 1380 | 10.5 | 56 | 35 | 210 | 505x370x535 | voir la fiche produit | |
| S 40 | 3 moteurs de 1000 | 28 | 60 | 3200 | 700 x 900 x 1800 | 78 | voir la fiche produit | |
| S 41 L | 2 moteurs de 1400 | 28 | 114 | 60 | 230 | 900 x 720 x 560 | < à 80 | voir la fiche produit |
| S 44 L | 2 moteurs de 1400 | 28 | 114 | 60 | 230 | 900 x 720 x 560 | < à 75 | voir la fiche produit |
| BF 19 L | 1200 | 9.5 | 56 | 33 | 235 | 700x450x540 | < à 70 | voir la fiche produit |
| BF 21 L | 1400 | 26 | 64 | 50 | 230 | 800x650x560 | < à 80 | voir la fiche produit |
| BF 19 P | 1400 | 9.5 | 56 | 33 | 235 | 700x450x540 | inf à 70 | voir la fiche produit |
| AF 17 L | 1 300 | 4.9 | 53 | 17 | 230 | 330 x 330 x 480 | < 80 | voir la fiche produit |
| AF 21 M | 1400 | 26 | 64 | 50 | 230 | 800x650x560 | < 80 | voir la fiche produit |
| AF 27 L | 1380 | 33 | 60 | 230 | 800x650x650 | < à 75 dB | voir la fiche produit | |
| AF 21 MH12 | 1400 | 26 | 64 | 50 | 230 | 800x650x560 | < à 80 | voir la fiche produit |
| BF 22 L | 1400 | 31 | 64 | 50 | 230 | 800x650x560 | < à 80 | voir la fiche produit |



